Oak Bay Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1069/1101 Beach Dr N/A N/A N/A $52,500,000 Unknown 442 days
3175 Beach Dr 12 10 14,629 $27,999,000 $1,913 275 days
3085 Southdowne Rd 5 8 8,329 $6,995,000 $839 50 days
3395 Weald S Rd 5 8 6,638 $6,988,000 $1,052 43 days
3475 Upper Terrace Rd 6 7 5,878 $6,500,000 $1,105 45 days
121 Denison Rd 4 7 5,055 $6,495,000 $1,284 51 days
3280 Ripon Rd 5 5 5,241 $5,980,000 $1,141 6 days
261 King George Terr 5 5 6,061 $5,745,000 $947 23 days
231 Hidden Pt 4 6 4,236 $5,349,000 $1,262 66 days
2086 Marne St 4 3 2,495 $4,750,000 $1,903 395 days
Average: 3.6 3.4 2,806 $2,982,174 $911 69 days
Viewing 1 - 10 of 112
Viewing 1 - 10 of 112

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.