North Saanich Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
848 Lands End Rd 6 10 7,349 $9,995,000 $1,360 7 days
10865 Fernie Wynd Rd 6 8 9,359 $8,995,000 $961 39 days
9752 Glynnwood Park Rd 3 4 4,309 $5,795,000 $1,344 155 days
11665 Jupata Way 5 5 4,011 $4,999,900 $1,246 71 days
1580 Lands End Rd 3 4 4,803 $4,500,000 $936 110 days
1676 Lands End Rd 3 5 3,704 $4,295,000 $1,159 138 days
770 Lands End Rd 3 3 3,369 $3,998,000 $1,186 4 days
1677 Lands End Rd 4 3 3,656 $3,990,000 $1,091 61 days
9556 Ardmore Dr 3 3 2,080 $3,750,000 $1,802 50 days
11392 Chalet Rd 4 4 3,151 $3,599,000 $1,142 123 days
Average: 4.0 3.7 3,341 $2,259,926 $748 63 days
Viewing 1 - 10 of 90
Viewing 1 - 10 of 90
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
960 Lands End End 5 5 5,783 $7,895,000 $1,365 101 days
Average: 5.0 5.0 5,783 $7,895,000 $1,365 101 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.