North Saanich Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10814 Beach Rd 6 5 6,279 $16,000,000 $2,548 44 days
848 Lands End Rd 6 10 7,349 $11,995,000 $1,632 72 days
960 Lands End End 5 5 5,783 $7,895,000 $1,365 81 days
9752 Glynnwood Park Rd 3 4 4,309 $5,795,000 $1,344 110 days
11665 Jupata Way 5 5 4,011 $4,999,900 $1,246 26 days
1580 Lands End Rd 3 4 4,803 $4,500,000 $936 65 days
1676 Lands End Rd 3 5 3,704 $4,295,000 $1,159 93 days
1677 Lands End Rd 4 3 3,656 $3,990,000 $1,091 16 days
9556 Ardmore Dr 3 3 2,080 $3,750,000 $1,802 5 days
2464 Tryon Rd 4 5 5,602 $3,699,000 $660 64 days
Average: 3.9 3.6 3,188 $2,405,569 $797 64 days
Viewing 1 - 10 of 92
Viewing 1 - 10 of 92

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.