Saanich East Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3035 Mcanally Rd 4 5 3,559 $7,900,000 $2,219 176 days
4585 Leyns Rd 5 7 7,339 $7,900,000 $1,076 193 days
4570 Bissenden Pl 4 5 4,639 $7,220,000 $1,556 234 days
2701 Sea View Rd 4 7 5,061 $6,999,000 $1,382 44 days
2924 Mt. Baker View Rd 5 6 5,933 $6,749,000 $1,137 64 days
3931 Cadboro Bay Rd 4 5 4,186 $6,650,000 $1,588 51 days
4532 Gordon Point Dr 3 4 6,927 $6,500,000 $938 40 days
2920 Mt. Baker View Rd 4 4 3,876 $5,349,000 $1,380 39 days
4525 Blenkinsop Rd 3 2 1,983 $5,200,000 $2,622 135 days
2226 Arbutus Rd 5 5 6,641 $5,125,000 $771 102 days
Average: 3.5 2.9 2,231 $1,454,183 $650 59 days
Viewing 1 - 10 of 395
Viewing 1 - 10 of 395

How much is your home worth?

...get instant property value now!

NOTE: MLS® property information is provided under copyright© by the Vancouver Island Real Estate Board and Victoria Real Estate Board. The information is from sources deemed reliable, but should not be relied upon without independent verification. This website may only be used by consumers for the purpose of locating and purchasing real estate. By registering on this website I/We consent to the collection, use and disclosure of personal information as described in our privacy policy.
The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license.